The color of water after electrolysis and its potential to damage the body
COLOR | CAPABILITY TO CONTAMINANTS | DAMAGED PART |
Green | - Copper sulfate - Copper oxide (copper rust) - Chlorine-based toxic substances (2) | - Kidneys, central nervous system - Carcinogens |
Black | - Heavy metal compounds: mercury (Hg), lead (Pb) - Calcium and magnesium oxidizers - Zinc (Zn), zinc oxide | - Kidneys, liver, central nervous system - Elimination of CaCO combined with MgCO creates the phenomenon of spinal calcification. |
White | - Aluminum (Al), aluminum oxide - Arsenic (As), As2O3 - Gelatin - Fiberglass | - Hepatic nerve. - Carcinogenic nerve. - Cancer. - Bacterial toxins causing cancer. |
Blue | - Aluminum sulfide (Al2S3) - Organic phosphorus compounds (P) (3) | - Nervous system - Liver, kidneys, nerves |
Orange | - Iron oxide (Fe2O3) | - Vomiting, dehydration, urinary tract issues, loss of regulatory abilities. |
Notes
- Heavy metals accumulate in the body over time, eventually causing kidney, nervous system, and liver damage.
(1) In some places, copper sulfate is added to water storage to kill bacteria.
(2) Chlorine is used by water supply companies for disinfection.
(3) Pesticides, herbicides, and disinfectants generally contain phosphorus (P).