| Stable Salt Rejection Rate % | 99 |
| Minimum Salt Rejection Rate % | 97 |
| Average Permeate Flow GPD (m³/d) | 2800 (9,5) |
| Effective Membrane Area ft2 (m2) | 78 (7.4) |
| Test Pressure | 225psi (1.5Mpa) |
| Feed Liquid Temperature Check | 25 ° C |
| Feed Liquid Concentration (NaCl) for Testing | 2000ppm |
| Feed Liquid pH Value Check | 6,5-7,5 |
| Single Membrane Component Recovery Rate | 15% |
| Maximum Operating Pressure | 600psi (4.2Mpa) |
| Maximum Inlet Water Temperature | 45 ° C |
| Largest Inlet Water SDI | 5 |
| Inlet Water Free of Chlorine Concentration | <0.1ppm |
| Continuous Operation Feed pH Range | 3 ~ 10 |
| Chemical Cleaning Feed pH Range | 2 ~ 12 |
| Maximum Pressure Drop of Single Membrane Component | 15psi (0.1Mpa) |
4,900,000 ₫
Removes over 99.5% of harmful organic and inorganic impurities in water.
Operates under low pressure, desalinates surface water and groundwater.
Reduces investment costs for related components such as pumps, pipelines, … including operational costs for the RO system.

English




